- Home
- Components
- Groupset
Groupset by Components
Filters
View 1449 products ›
-
Select Departments
- Bottom Brackets
- Brake and Gear Cables
- Brake Levers and Gear Shifters
- Brakes - Disc
- Brakes - Rim
- Cassettes & Freewheels
- Chain Device Spares
- Chain Devices & Tensioners
- Chainrings & Sprockets
- Chains
- Chainsets & Cranks
- Derailleurs
- Fixed Cogs & Lockrings
- Grips & Tapes
- Handlebars & Bar Ends
- Headsets
- Hubs and Spares
- Pedals and Spares
- Seatposts & Seat Clamps
- Spokes & Nipples
- Stems
- Wheels
- Select Brand
- Select Sram Clearance
- Select Brake Type
-
Select Product Type
- Bar Tape
- Headset Spares
- Axles
- Bearings
- Bolts
- Brake Cables
- Brake Lever Hoods
- Brake Levers
- Brake Pads
- Brakes
- Cassettes
- Cassettes - Wide Range
- Chain Links + Spares
- Chainrings - 4 Arm
- Chainrings - 5 Arm
- Chainrings - Direct Mount
- Chainset
- Cleats
- Clipless
- Derailleurs/Mechs
- Disc Brakes
- Disc Brakes - 6 Bolt
- Freehubs
- Gear Cables
- Gear Shifters
- Lockrings
- Powermeter
- Skewers
- Spacers
- Spares
- Spring & Pawls
- Tubeless/TLR
- Valves
- Select Speed
- Select Systems
-
Now NT$88,898.63 NT$74,082.41 Finance from £34.66 per month RRP NT$190,612.03 NT$158,843.36 | Save NT$101,713.40 NT$84,760.94 (53%)
-
Now NT$86,859.05 NT$72,382.47 Finance from £33.86 per month RRP NT$104,417.61 NT$87,014.68 | Save NT$17,558.56 NT$14,632.21 (17%)
-
Now NT$106,589.77 NT$88,825.03 Finance from £41.58 per month RRP NT$128,138.81 NT$106,782.20 | Save NT$21,549.05 NT$17,957.17 (17%)
-
Now NT$80,917.67 NT$67,431.61 Finance from £31.55 per month RRP NT$97,323.42 NT$81,103.00 | Save NT$16,405.76 NT$13,671.39 (17%)
-
Now NT$90,805.19 NT$75,671.07 Finance from £35.42 per month RRP NT$109,294.87 NT$91,079.21 | Save NT$18,489.68 NT$15,408.14 (17%)
-
Now NT$61,364.30 NT$51,137.14 Finance from £23.94 per month RRP NT$76,040.85 NT$63,367.53 | Save NT$14,676.55 NT$12,230.38 (19%)
-
Now NT$67,128.33 NT$55,940.35 Finance from £26.18 per month RRP NT$79,809.64 NT$66,508.04 | Save NT$12,681.31 NT$10,567.68 (16%)
-
Now NT$67,128.33 NT$55,940.35 Finance from £26.18 per month RRP NT$79,809.64 NT$66,508.04 | Save NT$12,681.31 NT$10,567.68 (16%)
-
Now NT$51,077.73 NT$42,564.70 Finance from £19.92 per month RRP NT$62,074.17 NT$51,728.62 | Save NT$10,996.44 NT$9,163.92 (18%)
-
Now NT$39,682.68 NT$33,069.13 Finance from £15.46 per month RRP NT$49,881.03 NT$41,567.52 | Save NT$10,198.34 NT$8,498.40 (20%)
-
From NT$198,548.65 NT$165,457.36 Finance from £93.71 per month
-
NT$76,040.85 NT$63,367.53 Finance from £35.71 per month
-
Now NT$41,544.91 NT$34,620.98 Finance from £16.19 per month RRP NT$52,319.65 NT$43,599.56 | Save NT$10,774.75 NT$8,978.58 (21%)
-
Now NT$39,682.68 NT$33,069.13 Finance from £15.46 per month RRP NT$49,881.03 NT$41,567.52 | Save NT$10,198.34 NT$8,498.40 (20%)
-
Now NT$35,869.56 NT$29,891.37 Finance from £13.97 per month RRP NT$45,003.77 NT$37,502.99 | Save NT$9,134.21 NT$7,611.62 (20%)
-
Now NT$19,951.97 NT$16,626.57 Finance from £13.87 per month RRP NT$25,494.75 NT$21,245.77 | Save NT$5,542.78 NT$4,619.20 (22%)
-
Now NT$22,434.93 NT$18,695.85 Finance from £13.87 per month RRP NT$28,598.46 NT$23,832.05 | Save NT$6,163.52 NT$5,136.19 (22%)
-
Now NT$22,434.93 NT$18,695.85 Finance from £13.87 per month RRP NT$28,598.46 NT$23,832.05 | Save NT$6,163.52 NT$5,136.19 (22%)
-
NT$104,417.61 NT$87,014.68 Finance from £49.04 per month
-
NT$128,138.81 NT$106,782.20 Finance from £60.21 per month
-
NT$97,323.42 NT$81,103.00 Finance from £45.71 per month
-
NT$67,838.20 NT$56,531.83 Finance from £31.88 per month
-
From NT$54,979.98 NT$45,816.50 Finance from £29.17 per month
-
NT$68,680.63 NT$57,233.71 Finance from £32.25 per month